Description
Each packet contains: 2 ActivNutrients without Iron capsules, 1 Oraxinol capsule, 1 OmegaPure 600 EC softgel.
Supplement Facts
Serving Size: 1 Packet
| 2 ActivNutrients™ without Iron Capsules | 1 Oraxinol™ Capsule | 1 OmegaPure 600 EC™ Softgel | ||||
|---|---|---|---|---|---|---|
| Amount Per Serving | %DV | Amount Per Serving | %DV | Amount Per Serving | %DV‡ | |
| 
 Calories 
 | 
15 | |||||
| 
 Calories from Fat 
 | 
10 | |||||
| 
 Total Fat 
 | 
1.5 g | 2% | ||||
| 
 Polyunsaturated Fat 
 | 
1 g | ** | ||||
| 
 Cholesterol 
 | 
15 mg | 5% | ||||
| 3750 IU | 75% | |||||
| 125 mg | 208% | |||||
| 100 IU | 25% | |||||
| 100 IU | 333% | |||||
| 10 mg | 667% | |||||
| 10 mg | 588% | |||||
| 32 mg | 160% | |||||
| 10 mg | 500% | |||||
| 200 mcg | 50% | |||||
| 250 mcg | 4167% | |||||
| 500 mcg | 167% | |||||
| 100 mg | 1000% | |||||
| 50 mg | 5% | |||||
| 50 mcg | 33% | |||||
| 50 mg | 13% | |||||
| 6.5 mg | 43% | |||||
| 50 mcg | 71% | |||||
| 0.5 mg | 25% | |||||
| 0.25 mg | 13% | |||||
| 250 mcg | 208% | |||||
| 25 mcg | 33% | |||||
| 
 Potassium (as Potassium Glycinate Complex) 
 | 
49.5 mg | 1% | ||||
| 1.2 g | ** | |||||
| 360 mg | ** | |||||
| 240 mg | ** | |||||
| 500 mg | ** | |||||
| 18 mg | ** | |||||
| 375 mcg | ** | |||||
| 18 mg | ** | |||||
| 6.5 mg | ** | |||||
** Daily Value (DV) not established.All Merrikh Medical ® Formulas Meet or Exceed cGMP Quality Standards.
[tab_container initial_open=’1′]
		
[/tab_container]
					





		
		
		
Reviews
There are no reviews yet.