Description
Nutrition Facts below represent ATP Activatorâ„¢ Revolutionary Pterostilbene Energy Formula
Nutrition Facts
Serving Size: 1 Stick Pack (about 8.6 g)
Calories 20
Amount Per Serving | % Daily Value | |
---|---|---|
Total Carbohydrate
|
5 g | 2% |
Vitamin C
|
500mg | 833% |
Vitamin E
|
15 IU | 50% |
Thiamin | 0.45 mg | 30% |
Riboflavin | 0.5 mg | 29% |
Niacin | 10 mg | 50% |
Vitamin B6 | 2.6 mg | 130% |
Folate | 40 mcg | 10% |
Vitamin B12 | 2500 mcg | 41,667% |
Pantothenic Acid | 3 mg | 30% |
Magnesium | 150 mg | 38% |
Zinc | 3 mg | 20% |
Selenium | 2 mcg | 3% |
Manganese | 0.5 mg | 25% |
Chromium | 100 mcg | 83% |
Sodium | 130 mg | 5% |
Potassium | 280 mg | 8% |
Proprietary Blend | 465 mg | Â ** |
* Percent Daily Values are based on a 2,000 calorie diet.
[tab_container initial_open=’1′]
[/tab_container]
Reviews
There are no reviews yet.